2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156

2017 Mercedes-Benz GLA-Class GLA45 AMG Auto 4MATIC

$44,990

Excl. Govt. Charges
0 views
72,521 kms
Automatic
SUV
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156
2017 Mercedes-Benz GLA-Class GLA45 AMG X156

Key information

2017 Mercedes-Benz GLA-Class GLA45 AMG X156
Kilometres
72,521kms
Compliance year
2017
Build year
2017
Engine
1991 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
723654
VIN
WDC1569522J372222

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorGrey
Torque475 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power1991 cc
Fuel consumption7 L/100km
Fuel tank capacity56 L
Weight2105 kg
Length4417 mm
Height1494 mm
Width1804 mm

All Specifications

12 Speaker Stereo
20" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Pickering Luxury Garage. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 723654
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pickering Luxury Garage. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Pickering Luxury GarageCar Dealership in Bundall QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio