2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II

2018 Porsche 911 GT3 991 II Auto MY18

$314,990

Excl. Govt. Charges
0 views
41,793 kms
Automatic
Coupe
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II
2018 Porsche 911 GT3 991 II

Key information

2018 Porsche 911 GT3 991 II
Kilometres
41,793kms
Compliance year
2018
Build year
2018
Engine
3996 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
2
Stock no
723139
VIN
WP0ZZZ99ZJS168548

Video

Dealer Comments

Car Summary

Body typeCoupe
Drive typeRear Wheel Drive
Exterior colorRed
Torque460 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3996 cc
Fuel consumption12 L/100km
Fuel tank capacity68 L
Weight1777 kg
Length4562 mm
Height1271 mm
Width1852 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
4 Wheel Steer
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with Pickering Luxury Garage. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 723139
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pickering Luxury Garage. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Pickering Luxury GarageCar Dealership in Bundall QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio